test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 406 North Shore Drive | 1 | $5,450,000 | 124 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 543 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 94 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 790 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 154 |
| Anna Maria | Anna Maria Beach | 18 | $3,392,744 | 184 |
| Anna Maria | Anna Maria Beach Cottages | 1 | $829,000 | 197 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 104 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,450,000 | 111 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,841,500 | 111 |
| Anna Maria | Bimini Bay Estates | 6 | $5,637,500 | 166 |
| Anna Maria | Good Life | 1 | $6,375,000 | 380 |
| Anna Maria | Gulf View | 2 | $6,212,500 | 218 |
| Anna Maria | Island Cedars | 1 | $2,275,000 | 47 |
| Anna Maria | Lacios | 1 | $2,499,900 | 70 |
| Anna Maria | Lake La Vista | 1 | $1,790,000 | 219 |
| Anna Maria | Lake La Vista Rep | 4 | $1,461,225 | 249 |
| Anna Maria | Luana Isles | 8 | $2,085,375 | 120 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 508 |
| Anna Maria | Marquis | 1 | $4,800,000 | 460 |
| Anna Maria | Merkler | 1 | $3,495,000 | 56 |
| Anna Maria | Shore Acres | 6 | $4,010,833 | 329 |
| Anna Maria | Shore Acres First | 3 | $7,016,667 | 199 |
| Anna Maria | Shore Acres Fourth | 2 | $2,597,500 | 219 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,780,000 | 210 |
| Anna Maria | Shore Acres Third | 4 | $2,893,750 | 342 |
| Anna Maria | Sunset Cove | 1 | $2,395,000 | 267 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 156 |
| Anna Maria | Wells | 4 | $3,518,750 | 249 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 134 |
test